
Pattern | KQ-2041 - |
Max Pressure | 2900Psi/200Bar |
Flow Value | 10.8Gpm / 41Lpm |
Power | 24 HP |
Pump | AR high pressure pump |
Machine | Diesel start |
Fuel | Diesel |
Voltage | 12V |
Pattern | KQ-2015H |
Max Pressure | 2900Psi/200Bar |
Flow Value | 3.9Gpm / 15Lpm |
Rotating speed | 1400R/min |
Voltage/Frequency | 380V/50HZ |
Electric motor | 5.5KW, 4P |
Fuel | Diesel oil |
Maximum temperature | 90° degrees Celsius |
Oil consumption | 6L/h |
Pattern | KQ-2013LH |
Max Pressure | 2900Psi/200Bar |
Flow Value | 3.4Gpm / 13Lpm |
Rotating speed | 1400R/min |
Lithium battery | 72V/150 AH |
Electric motor | 5KW |
Fuel | Diesel oil |
Maximum temperature | 90° degrees Celsius |
Oil consumption | 6L/h |
Pattern | KQ-1515DH |
Max Pressure | 2175Psi/150Bar |
Flow Value | 3.9Gpm / 15Lpm |
Rotating speed | 3600R/min |
Fuel | Diesel oil |
Maximum temperature | 90° degrees Celsius |
Oil consumption | 6L/h |
Matching power | 9HP |
Pattern | KQ-1015HW |
Max Pressure | 1450Psi/100Bar |
Flow Value | 3.9Gpm / 15Lpm |
Rotating speed | 1400R/min |
Pump | 360 |
Electric motor | 2.2KW, 4P |
Fuel | Diesel oil |
Maximum temperature | 90° degrees Celsius |
Oil consumption | 5L/h |
Model: KQ-1015H | ||
Voltage: 220V | ||
Pressure: 10Mpa | ||
Flow rate: 15L/min | ||
Power: 2.2kw | ||
Rotation speed: 1400R/min | ||
Fuel: Diesel | ||
Consumption: 5L/h | ||
Water Temperature: 90 °C |
Pattern | 3WZ-2600 - | 3WZ-3200A |
Max pressure | 2610Psi/180Bar | 3190Psi/220Bar |
Flow rate | 3.9Gpm / 15Lpm | 3.9Gpm / 15Lpm |
Rotating speed | 3600r/min | 3600r/min |
Pump | RRV4G36 | RRV4G36 |