
| Model: KQ-D711 | ||
| Volume: 600cc | ||
| Flow rate: 5.2oz@1000psi | ||
| Peak pressure: 12000PSI | ||
| Battery Model: 3000Mah / 2*3000Mah |
| Model: KQ-D611 | ||
| Volume: 900cc | ||
| Outlet pressure: 12000PSI | ||
| Flow rate: 160g/Min | ||
| Battery Volume: 1800Mah / 2200Mah / 2*1800Mah / 2*2200Mah |
| Model: KQ-D600A | ||
| Volume: 900cc | ||
| Flow rate: 160g/min | ||
| Peak pressure: 12000PSI | ||
| Battery Model: KQ-51500 / KQ-101500 / KQ-151500 |